![1996 Leon Lindback Decklist Card [World Championship Decks]](http://tier1games.com/cdn/shop/products/7ae869e4-991b-5f1e-ad5d-d79aa99bd321.jpg?v=1696199435&width=1445)
Quick Order
| Variant | Quantity Available | Quantity | Price | Variant Total |
|---|---|---|---|---|
| Near Mint | Out of stock | $3.99 | $0.00 | |
| Lightly Played | Out of stock | $1.99 | $0.00 | |
| Moderately Played | Out of stock | $1.99 | $0.00 | |
| Heavily Played | Out of stock | $2.99 | $0.00 | |
| Damaged | Out of stock | $2.50 | $0.00 |
Total Items
0
Subtotal
$0.00