![Argent Sphinx [Modern Masters 2015]](http://tier1games.com/cdn/shop/products/09fcad08-04fe-513c-bd1d-0a86a7496c75.jpg?v=1696203093&width=1445)
Quick Order
| Variant | Quantity Available | Quantity | Price | Variant Total |
|---|---|---|---|---|
| Near Mint | 10 in stock | $0.50 | $0.00 | |
| Lightly Played | 13 in stock | $0.50 | $0.00 | |
| Moderately Played | 2 in stock | $0.50 | $0.00 | |
| Heavily Played | Out of stock | $0.50 | $0.00 | |
| Damaged | Out of stock | $0.50 | $0.00 | |
| Near Mint Foil | Out of stock | $0.99 | $0.00 | |
| Lightly Played Foil | Out of stock | $0.99 | $0.00 | |
| Moderately Played Foil | Out of stock | $0.99 | $0.00 | |
| Heavily Played Foil | 2 in stock | $0.50 | $0.00 | |
| Damaged Foil | Out of stock | $0.50 | $0.00 |
Total Items
0
Subtotal
$0.00