![Cynet Regression [YS18-EN033] Common](http://tier1games.com/cdn/shop/products/a9a20b87-6c6c-5c5e-a201-5566e78a65da_a051f3f0-3bf1-4817-88d5-340ba2c6a04f.png?v=1636785359&width=1445)
Quick Order
| Variant | Quantity Available | Quantity | Price | Variant Total |
|---|---|---|---|---|
| Near Mint 1st Edition | Out of stock | $0.50 | $0.00 | |
| Lightly Played 1st Edition | Out of stock | $0.50 | $0.00 | |
| Moderately Played 1st Edition | Out of stock | $0.50 | $0.00 | |
| Heavily Played 1st Edition | Out of stock | $0.50 | $0.00 | |
| Damaged 1st Edition | Out of stock | $0.50 | $0.00 |
Total Items
0
Subtotal
$0.00