![Wickerbough Elder [The List]](http://tier1games.com/cdn/shop/files/086cf1d7-a275-5b22-ac36-2e4d09402923.png?v=1737230022&width=1445)
Quick Order
| Variant | Quantity Available | Quantity | Price | Variant Total |
|---|---|---|---|---|
| Near Mint | Out of stock | $0.50 | $0.00 | |
| Lightly Played | Out of stock | $0.50 | $0.00 | |
| Moderately Played | Out of stock | $0.50 | $0.00 | |
| Heavily Played | Out of stock | $0.50 | $0.00 | |
| Damaged | Out of stock | $0.50 | $0.00 |
Total Items
0
Subtotal
$0.00